BOTC 2025 Exhibit Hall Layout
Value Added Solutions, Inc.
Booth 104
Quanta Government Solutions
Booth 105
Company Name
Booth 106
Waste Control Specialists
Booth 107
Strategic Management Solutions, LLC
Booth 108
Savannah River Nuclear Solutions, LLC
Booth 109
Pinnacle Specialty Group, Inc.
Booth 110
APi Group (Premier Fire & Security / APi Construction Co. / JAMAR)
Booth 111
Mirion Technologies
Booth 112
Boston Government Services
Booth 113
Eastern Power Technologies, Inc.
Booth 114
Lancs Industries Inc.
Booth 115
Thompson Engineering
Booth 116
Champion Specialty Services
Booth 117
Strategic Resource Alliance
Booth 118
Strata-G
Booth 119
Apollo Mechanical Contractors
Booth 120
EnergySolutions
Booth 199
Nuclear News/Radwaste Solutions (ANS)
Booth 200
North Wind Group
Booth 201
ReNuke
Booth 202
VNS Federal Services
Booth 203
Rockwell Automation
Booth 204
theEDGE, LLC
Booth 205
APTIM
Booth 206
Mesa Associates Inc.
Booth 207
Merrick & Company
Booth 208
LATA
Booth 209
Premier Contracting and Technical Services
Booth 210
United Controls International
Booth 211
C.A. Murren and Sons Company, Inc.
Booth 400
Management Solutions
Booth 401
TechSource
Booth 402
Wagstaff Applied Technologies
Booth 403
Materials & Chemistry Laboratory, Inc.
Booth 404
Aecon
Booth 405
Leak Testing Specialists, Inc.
Booth 406
Sargent & Lundy
Booth 407
The Baldwin Group
Booth 408
Nuclear Shielding Supplies & Service
Booth 409
American DND
Booth 500
Spotted Cat Consulting
Booth 501
East Tennessee Economic Council
Booth 502
Knoxville Chamber
Booth 503
Spectra Tech, Inc.
Booth 504
I.C.E. Service Group - Strategic Packaging Systems
Booth 505
Banda Group International, LLC
Booth 506
Centrus Energy
Booth 507
Street Legal Industries, LLC
Booth 508
Park Nuclear Power Generation Solutions
Booth 509
Catawba Corporations
Booth 600
HydroGeoLogic
Booth 601
Consor Engineering
Booth 602
Scientific Sales, Inc.
Booth 603
Bank of America
Booth 604
RSI
Booth 605
EDWARDS SUPPLY CO., INC.
Booth 606
Orano
Booth 607
Oak Ridge National Laboratory
Booth 608
Manhattan Legacy Services
Booth 609
Encorus Group
Booth 700
Paragon Energy Solutions
Booth 701
Edgewater Technical Associates
Booth 702
GEL Laboratories, LLC
Booth 703
Fusion Enterprises
Booth 704
Company Name
Booth 705
MS Technology, Inc.
Booth 706
DeMase Technical Services, LLC
Booth 707
AECOM
Booth 708
D&L SAFETY SERVICES, LLC
Booth 709
Bechtel
Booth 800
ENERCON
Booth 801
Capital Energy Group
Booth 802
Navarro
Booth 803
Amentum
Booth 804
Longenecker & Associates
Booth 805
Fluor
Booth 806
SSM Industries, Inc.
Booth 807
Bechtel
Booth 808
Kiewit
Booth 900
Omega Technical Services
Booth 901
Curtiss-Wright Corporation
Booth 902
Turnkey Sales
Booth 903
Sylvan
Booth 904
AtkinsRéalis
Booth T01
South Doyle High School Robotics
Booth T02
Millspaw Electronics
Booth T03
Hensel Phelps
Booth T04
Roane State Community College
Booth T05
Fire and Pump Service Group
Booth T06
Strategic Resource Alliance
Booth T07
AMSE
Booth T08
TCAT
Booth T09
Oak Ridge National Laboratory
Booth T10
Montrose Environmental Group
Booth T11
eSpin Technologies, inc.
Booth T12
Eurofins TestAmerica
Booth T13
NV5/Dade Moeller
Booth T14
Tehama Technical Services, LLC
Booth T15
Framatome
Booth T16
Perma-Fix Environmental Services
Booth T17
AEPAC
Booth T18
Government Scientific Source
Booth T19
SMART Local Union #5
Booth T20
Tennessee APEX Accelerator
Table TB1
Oak Ridge Chamber of Commerce
Table TB2
BOTC 2025 EXHIBITORS
| Booth/Table # | Exhibitor |
|---|---|
| AECOM | 708 |
| Aecon | 405 |
| AEPAC | T18 |
| Amentum | 804 |
| American DND | 500 |
| Nuclear News/Radwaste Solutions (ANS) | 200 |
| AMSE | T08 |
| APi Group (Premier Fire & Security / APi Construction Co. / JAMAR) | 111 |
| Apollo Mechanical Contractors | 120 |
| APTIM | 206 |
| AtkinsRéalis | T01 |
| Banda Group International, LLC | 506 |
| Bank of America | 604 |
| Bechtel | 800 |
| Boston Government Services | 113 |
| C.A. Murren and Sons Company, Inc. | 400 |
| Capital Energy Group | 802 |
| Catawba Corporations | 600 |
| Centrus Energy | 507 |
| Champion Specialty Services | 117 |
| Consor Engineering | 602 |
| Curtiss-Wright Corporation | 902 |
| D&L SAFETY SERVICES, LLC | 709 |
| DeMase Technical Services, LLC | 707 |
| East Tennessee Economic Council | 502 |
| Eastern Power Technologies, Inc. | 114 |
| Edgewater Technical Associates | 702 |
| Edwards Supply Co., Inc. | 606 |
| Encorus Group | 700 |
| ENERCON | 801 |
| EnergySolutions | 199 |
| eSpin Technologies, inc. | T12 |
| Eurofins TestAmerica | T13 |
| Fire and Pump Service Group | T06 |
| Fluor | 806 |
| Framatome | T16 |
| Fusion Enterprises | 704 |
| GEL Laboratories, LLC | 703 |
| Government Scientific Source | T19 |
| Hensel Phelps | T04 |
| HydroGeoLogic | 601 |
| I.C.E. Service Group - Strategic Packaging Systems | 505 |
| Kiewit | 900 |
| Knoxville Chamber | 503 |
| Lancs Industries Inc. | 115 |
| LATA | 209 |
| Leak Testing Specialists, Inc. | 406 |
| Longenecker & Associates | 805 |
| Management Solutions | 401 |
| Manhattan Legacy Services | 609 |
| Materials & Chemistry Laboratory, Inc. | 404 |
| Merrick & Company | 208 |
| Mesa Associates Inc. | 207 |
| Millspaw Electronics | T03 |
| Mirion Technologies | 112 |
| Montrose Environmental Group | T11 |
| MS Technology, Inc. | 706 |
| Navarro | 803 |
| North Wind Group | 201 |
| Nuclear Shielding Supplies & Service | 409 |
| NV5/Dade Moeller | T14 |
| Oak Ridge Chamber of Commerce | TB2 |
| Oak Ridge National Laboratory | 608 |
| Oak Ridge National Laboratory | T10 |
| Omega Technical Services | 901 |
| Orano | 607 |
| Paragon Energy Solutions | 701 |
| Park Nuclear Power Generation Solutions | 509 |
| Perma-Fix Environmental Services | T17 |
| Pinnacle Specialty Group, Inc. | 110 |
| Premier Contracting and Technical Services | 210 |
| Quanta Government Solutions | 105 |
| ReNuke | 202 |
| Roane State Community College | T05 |
| Rockwell Automation | 204 |
| RSI | 605 |
| Sargent & Lundy | 407 |
| Savannah River Nuclear Solutions, LLC | 109 |
| Scientific Sales, Inc. | 603 |
| SMART Local Union #5 | T20 |
| South Doyle High School Robotics | T02 |
| Spectra Tech, Inc. | 504 |
| Spotted Cat Consulting | 501 |
| SSM Industries, Inc. | 807 |
| Strata-G | 119 |
| Strategic Management Solutions, LLC | 108 |
| Strategic Resource Alliance | 118 |
| Street Legal Industries, LLC | 508 |
| Sylvan | 904 |
| TCAT | T09 |
| TechSource | 402 |
| Tehama Technical Services, LLC | T15 |
| Tennessee APEX Accelerator | TB1 |
| The Baldwin Group | 408 |
| theEDGE, LLC | 205 |
| Thompson Engineering | 116 |
| Turnkey Sales | 903 |
| United Controls International | 211 |
| Value Added Solutions, Inc. | 104 |
| VNS Federal Services | 203 |
| Wagstaff Applied Technologies | 403 |
| Waste Control Specialists | 107 |
