Kentucky Business Opportunities Exchange List of Attendees
This attendee list is updated twice per week and may not reflect the most recent attendee registrations. If you are interested in receiving contact information for a specific attendee, please contact Terri@ETEBA.org. To protect the privacy of our attendees, contact information is provided at the discretion of ETEBA staff and is not guaranteed. Thanks!
| First Name | Last Name | Organization |
|---|---|---|
| Paul | Adams | North Wind Group |
| Joe | Agnew | Dominion Engineering |
| Elise | Allison | Pivot Safety & Health LLC |
| Lauren | Amos | Catawba Engineering & Environmental Services |
| Clayton | Andrews | Miller Electrical Contractors, Inc. |
| Troy | Ansert | AACON, General Contractors |
| Derrek | App | Integrated Environmental Services,Inc |
| Ryan | Aragon | Aecon |
| Michelle | Aseltine | Aggregate Technologies Inc. |
| Geoff | Asmus | Quanta Government Solutions |
| Karen | Bahan | DOE EMCBC |
| Kyela | Baird | Orano |
| Brady | Barnhart | Southern Ohio Cleanup Company, LLC |
| Melody | Bell | DOE EMCBC |
| Tom | Best | NAC International |
| Jeff | Beste | Empowered Global Solutions (EGS, Inc.) |
| Josh | Blevins | Gresham Smith |
| Ray | Bloch | Los Alamos Technical Associates |
| Dan | Boeh | Bank of America |
| Bronson | Boucher | Marsh |
| Stacy | Brackett | EnergySolutions |
| Dal | Brazzell | Premier Fire & Security (APi Group Life Safety USA LLC) |
| kevin | bricknell | Tetra Tech |
| Braxton | Broesamle | Chitina Diversified Services |
| Sherry | Browder | Pro2Serve Professional Project Services, Inc. |
| Jason | Brown | Brown Federal Services |
| Michele | Brown | Brown Federal Services |
| William | Bryan | Clean Air Technology Solutions LLC |
| Cynthia | Bullard | Scientific Sales, Inc. |
| Kevin | Bumpus | Turnkey Technical Services |
| Yvette | Cantrell | Portsmouth/Paducah Project Office |
| Craig | Carlisle | Mission Conversion Services Alliance |
| Tim | Carraway | Edgewater Technical Associates, LLC |
| Ron | Casper | Four Rivers Nuclear Partnership |
| Anthony | Chang | Sargent & Lundy |
| Michael | Chung | Delan Associates, Inc |
| Danielle | Cleveland | Strata-G, LLC |
| Dutch | Conrad | Mission Conversion Services Alliance |
| John | Cooper | Triangle |
| Chris | Cormell | AXIS Management Group LLC |
| Matt | Coverdale | Columbia Energy & Environmental Services, Inc. |
| Matthew | Crawford | EquipmentShare |
| Maria Elena | Crespo | Boston Government Services |
| Katie | Cunningham | Park Nuclear Power Generation Solutions |
| Phillip | D'Ambrogi | OLH/Juno Management Professionals |
| Stephen | D'Antoni | Portsmouth/Paducah Project Office |
| Bud | Davis | Drummond Carpenter, PLLC |
| John | Davis | Curtiss Wright Nuclear |
| Scott | DeBerry | AACON, General Contractors |
| Aaron | Deckard | DOE EMCBC |
| Wilmari | Delgado | DOE EMCBC |
| James | Dendy | Stanley Consultants |
| Christopher | Despins | Globalpundits Technology Consultancy Inc. |
| Damon | Detillion | North Wind Dynamics Portsmouth |
| David | Dickinson | Omega Technical Services |
| Randy | Dillon | Bennett Heavy & Specialized |
| Brad | Dixon | NexGen Construction Group |
| John | Dolynchuk | Goldbelt Quantum Solutions |
| Steve | Downing | Enterprise Technical Assistance Services |
| Charlie | Doyle | Akima |
| Mark | Duff | Perma-Fix Environmental Services |
| Becky | Duncan | AACON, General Contractors |
| Tim | Echelard | GEM Technologies |
| Don | Evans | Scientific Sales, Inc. |
| Trace | Evans | Brown Federal Services |
| Connie | Flohr | Navarro |
| Brittany | Floyd | Waseyabek Federal Group |
| Michael | Frankle | NuVision Engineering |
| Marcia | Fultz | Portsmouth/Paducah Project Office |
| Greg | Galaher | Alliant Corporation |
| Adam | Gallegos | Mirion Technologies, Inc. |
| Tom | Gilmartin | Encorus Group |
| Bob | Giroir | Los Alamos Technical Associates, Inc. (LATA) |
| Ryan | Glathar | Clean Air Technology Solutions LLC |
| Marty | Gray | Fluor Mission Solutions |
| Lars | Griggs | Woodall Roofing & Exteriors |
| Craig | Guess | BFW/Marcom Engineering and Consulting |
| Brian | Harding | F.E. Moran, Inc. |
| Elizabeth | Harm | ETEBA |
| Mike | Harvey | F.E. Moran, Inc. |
| Brian | Havely | Materials and Chemistry Laboratory, Inc. (MCLinc) |
| Melissa | Helton | Battelle |
| Cathy | Hickey | AmericanDND |
| Tyler | Hicks | Portsmouth/Paducah Project Office |
| Chad | Hite | Lents Crane & Rigging |
| Schree | Holland | Mesa Associates, Inc. |
| Eunice | Hong | Perma-Fix Environmental Services, Inc. |
| Patrick | Howell | HealthWorks Medical, LLC |
| Jeremiah | Huskins | Nuclear Unlimited Technical Services |
| Dean | Jackson | Street Legal Industries, Inc. |
| Daniel | Jensenlopez | Compa Industries |
| Ken | Johnson | DOE EMCBC |
| Paul | Johnson | Banda Group International, LLC |
| Travis | Johnson | Pace Labs |
| Gina | Joiner | Geosyntec Consultants |
| David | Jones | R3 Enterprise Corp |
| Jean | Jordan | Integrated Environmental Services |
| Richard | Kaylor | Westinghouse Electric Company, LLC |
| JP | Kelly | Triangle Enterprises, Inc |
| Reinhard | Knerr | Navarro |
| Liam | Knott | APi Construction Company |
| Thomas | Knutson | Chitina DIversified Services, LLC |
| Garrett | Koehler | Spectra Tech, Inc. |
| Mike | Koentop | RSI |
| April | Ladd | Portsmouth/Paducah Project Office |
| Zak | LaFontaine | Centrus Energy |
| Jason | Lawless | HukariAscendent |
| Katie | Lecy | Champion Specialty Services |
| Evan | Lents | Lents Crane & Rigging |
| James | Luby | Premier Contracting & Technical Services |
| Tyler | Lucas | Nuclear Unlimited Technical Services |
| Tamara | Ludwig | DOE EMCBC |
| Brian | Luigs | Sterling Inudstrial, LLC |
| Richard | Macon | Napakiak Ventures |
| Al | Magley | Aecon |
| Maegan | Mansfield | BFW/Marcom Engineering and Consulting |
| Sarah | Marko | Portsmouth/Paducah Project Office |
| Cai | Marquez | Brown Federal Services |
| Casey | McClure | Turnkey Technical Services |
| Sean | McGraw | EnergySolutions |
| Chuck | Melcher | LANCS Industries |
| Keith | Michaud | Merrick & Company |
| Kathleen | Miller | Polestar Technical Services |
| Mark | Miller | North Wind Dynamics Paducah |
| Tammy | Monday | AVANTech, LLC |
| Scott | Moore | Aleut Federal, LLC |
| Mark | Morgan | CTI and Associates, Inc. |
| Scott | Murphy | Arcadis |
| Bill | Myers | KeyLogic |
| Jay | Narang | Tech Army, LLC |
| Shayne | Naugle | Lindahl Reed, Inc. |
| Paivi | Nettamo | CDM Smith Federal Programs |
| Ray | Newell | Nutherm International, Inc. |
| Paul | Newman | Montrose Environmental |
| Aimee | Nichols | Brown Federal Services |
| Brett | O'Daniel | EquipmentShare |
| Erik | Olds | Portsmouth/Paducah Project Office |
| Diana | Osbourne | United Cleanup Oak Ridge (UCOR) |
| Jim | Oschwald | Page Southerland Page, Inc. |
| Corey | Pacer | Pro2Serve |
| Dan | Padgett | Clean Air Technology Solutions LLC |
| John | Patterson | Strata-G, LLC |
| Sheila | Petersen | Pinnacle Specialty Group, Inc. |
| Scott | Powell | Quest Safety Products, Inc. |
| Tim | Proctor | Akana |
| Tyler | Pyle | Weatherly Consulting, LLC |
| Myrna | Redfield | Four Rivers Nuclear Partnership, LLC |
| Carrie | Reed | Kokosing |
| Christy | Reed | Outdoor Venture Corporation |
| Nikki | Roberts | OLH Inc. |
| Sasha | Robertson | Project Enhancement Corporation |
| Craig | Rockefeller | Mirion Technologies, Inc. |
| Kennedy | Roseberry | NexGen Construction Group |
| Travis | Roth | GEM Technologies, Inc. |
| Reese | Ruehrwein | Quanta Government Solutions |
| Greg | Rushing | R3 Enterprise Corp |
| Toni | Rutherford | DOE EMCBC |
| Chastity | Scott | Intra Management Solutions |
| Joe | Sena | Banda Group International, LLC |
| Bob | Seyer | GEL Laboratories, LLC |
| Cheryl | Shaffer | UDR Consulting, Incorporated |
| Brian | Shaw | Cavendish Nuclear USA |
| Sterling | Shelton | C.A. Murren & Sons Company, Inc. |
| Jason | Shergur | AECOM |
| Jantien | Shizuru | General Matter |
| Kevin | Shoemaker | Southern Ohio Diversification Initiative |
| Teresa | Shope | Portsmouth/Paducah Project Office |
| Riley | Simmons | Clean Air Technology Solutions LLC |
| Jeff | Sims | ENERCON Federal Services |
| Tyler | Siskowick | Quanta Government Solutions |
| Timothy | Smith | Brandenburg |
| Chris | Snarr | Clean Air Technology Solutions LLC |
| Matt | Snider | Centrus Energy |
| Alex | Snyder | Mesa Associates, Inc. |
| Jackson | Spires | Edgewater Technical Associates |
| Sean | Stanfield | Mirion Technologies, Inc. |
| Gerrica | Stanley | Strategic Packaging Systems, LLC |
| Rob | Staton | Akima |
| Scott | Steuer | Global Laser Enrichment |
| Jennifer | Stokes | Portsmouth/Paducah Project Office |
| Adam | Story | CESA Contractors, Inc. |
| Nick | Strasser | Premier Contracting & Technical Services |
| Troy | Sundbom | Jamar Company |
| Kristy | Sweeney | Portsmouth/Paducah Project Office |
| Larry | Taake | GEL Laboratories, LLC |
| Sheila | Thomas | Pinnacle Specialty Group, Inc. |
| Michael | Tillett | Outdoor Venture Corporation |
| Pat | Timbes | Southern Ohio Cleanup Company |
| Connie | Toomey | RSI |
| Erin | Trent | GEL Laboratories, LLC |
| Todd | Trometer, PG | A&M Engineering and Environmental Services, Inc. |
| Yolanda | Troxell | C.A. Murren & Sons Company, Inc. |
| Jeff | Tucker | CESA Contractors, Inc. |
| Caleb | Valdez-Copeland | Pacific Office Solutions |
| Sally | van het Kaar | Portsmouth/Paducah Project Office |
| Erik | Vogeley | Spectra Tech, Inc. |
| Amanda | Voyles | Fairfield Service Group, Inc. |
| Michael | Wade | Boston Government Services |
| David | Wallace | Barge Design Solutions |
| Susanna | Waters | Perma-Fix Environmental Services, Inc. |
| Janet | Weatherly | Weatherly Consulting, llc |
| Kirste | Webb | PQC Solutions |
| Kyran | Weemaels | Eurofins Environment Testing |
| Robert | Wegrzyn | OSC |
| Bruce | Weible | VNS Federal Services |
| Kelly | West | Simon Roofing and Sheet Metal Corp. |
| Kevin | Whaley | FASTEK |
| Natasha | White | North Wind Group |
| Bruce | Wilcox | Greater Paducah Economic Development |
| Casey | Williams | Brown Federal Services |
| Christa | Williams | Bank of America |
| Kalid | Williams | DOE EMCBC |
| Laura | Williams-Anderson | Perma-Fix Environmental Services, Inc. |
| Donny | Wilson | East Tennessee Containments, LLC |
| Alyssa | Wingard | Montrose Environmental |
| Veronica | Winkeljohn | CDM Smith |
| Tommy | Woodall | Woodall Roofing & Exteriors |
| Sam | Yadav | Quest Safety Products, Inc. |
| Elina | Young | Akima |
| Matt | Young | DOE EMCBC |
| Nicole | Zelenak | Curtiss Wright Nuclear |
| Brandon | Zimmer | Turnkey Sales |
