2025 New Mexico Federal Business Opportunities Forum – List of Attendees
This attendee list is updated twice per week and may not reflect the most recent attendee registrations. If you are interested in receiving contact information for a specific attendee, please contact Terri@ETEBA.org. To protect the privacy of our attendees, contact information is provided at the discretion of ETEBA staff and is not guaranteed. Thanks!
| First Name | Last Name | Organization |
|---|---|---|
| Amos | Adams | S&B Services |
| Scott | Adams | James Fisher Technologies LLC |
| Joe | Agnew | Dominion Engineering |
| Elena | Agustin | Page Southerland Page, Inc. |
| Saul | Alanis | Banda Group International, LLC |
| Colton | Alexander | EEA Consulting Engineers |
| David | Allen | Strategic Management Solutions LLC |
| Trish | Alley | LANL |
| Gabriel | Alvarado | HDR Engineering, Inc. |
| Lauren | Amos | Catawba Engineering & Environmental Services |
| Ryan | Aragon | Aecon |
| Lydia | Aranda | Diveritas |
| Wendi | Arnold | Scientific Sales, Inc. |
| Michelle | Aseltine | Aggregate Technologies Inc. |
| Geoff | Asmus | Quanta Government Solutions |
| Elijah | Baca | Santa Clara Development Corporation |
| Joshua | Baca | SBA New Mexico District |
| Wendy | Baca | PanTeXas Deterrence, LLC |
| Joe Bob | Baggett | Springs Fabrication |
| Paul | Baginski | Burns & McDonnell |
| Del | Baird | Pro2Serve |
| Scott | Bane | LANL |
| Julianna | Barbee | New Mexico Small Business Development Center |
| Mark | Barela | National Renewable Energy Laboratory |
| Regan | Bassett | Strategic Management Solutions LLC |
| Bobby | Bates | Los Alamos Technical Associates, Inc. (LATA) |
| Jim Ed | Baylor-Eichhorst | JB Henderson Construction Co., Inc. |
| Matthew | Bean | Bohannan Huston Inc. |
| Jordan | Beard | AmerInd Contracting |
| Lara | Beard | Amerind Contracting |
| Robin | Beard | Los Alamos Technical Associates, Inc. (LATA) |
| Howie | Bell | Curtiss Wright Nuclear |
| Eric | Bertrand | COMPA Industries |
| Tom | Best | NAC International |
| Jeff | Beste | Empowered Global Solutions (EGS, Inc.) |
| Sarah | Bigger | Wilson & Company |
| Charmaine | Black | Delan Associates, Inc |
| John-Paul | Blair | TradeWind Services LLC |
| Amber | Bolen | Advetage Solutions LLC |
| Wendy | Bolt | Day & Zimmermann |
| Jill | Booker | PanTeXas Deterrence, LLC |
| Johnny | Bowne | EnergySolutions |
| Deborah | Breitfeld | Regional Development Corporation |
| Jeff | Brooks | COMPA Industries |
| Kerensa | Brooks | Geosyntec Consultants, Inc. |
| Jason | Brown | Brown Federal Services |
| Michele | Brown | Brown Federal Services |
| Patricia | Brown | Sandia National Laboratories |
| Ginny | Buckmelter | GEM Excel Solutions |
| Jim | Bullard | Hensel Phelps Construction |
| Nicole | Bullock | Kiewit Nuclear Solutions |
| Kevin | Bumpus | Turnkey |
| Byron | Bush | Globalpundits Technology Consultancy Inc. |
| Danny | Butler | Puyenpa Construction LLC |
| Blake | Cabit | Betts Drilling |
| Cathryn | Caldwell | CTI & Associates |
| Tim | Carraway | Edgewater Technical Associates, LLC |
| Pete | Carson | Longenecker & Associates, Inc. |
| Al | Casas | Ultra Energy |
| Jesse | Castanon | Salado Isolation Mining Contractors (SIMCO) |
| Trina | Cesnik | RSI |
| Anthony | Chang | Sargent & Lundy |
| Paul | Charbonneau | CAMFIL CLEAN AIR SOLUTIONS |
| Raul | Chavez | Government Scientific Source |
| Steve | Cherry | Amentum |
| Curtis | Christensen | TechSource, Inc. |
| Michael | Chung | Delan Associates, Inc |
| David | Cislo | Framatome |
| Angelle | Clair | Edgewater Technical Associates, LLC |
| Gard | Clark | CPMQ Consulting, LLC |
| Rebecca | Clark | M. Braun Inc. |
| Willie | Clark | Burns & McDonnell |
| Danielle | Cleveland | Strata-G, LLC |
| Amy | Cole | Paragon Energy Solutions |
| Erin | Collins | Omega Technical Services |
| Angie | Cook | Hensel Phelps |
| Barry | Cooper | Champion Specialty Services |
| Armando | Cordova | Kiewit Nuclear Solutions |
| Matt | Coverdale | Columbia Energy & Environmental Services, Inc. |
| John | Cowan | Hensel Phelps |
| Randy | Crawford | PanTeXas Deterrence, LLC |
| Chase | Cress | Sylvan |
| Joshuah | Crooker-Flint | AUI Inc |
| Danielle | Crouch | JG Management Systems, Inc. |
| Natalie | Crown | LATA |
| Clarence | Culbert, Jr. | Global Technology Solutions, LLC |
| Bret | Cummock | National Renewable Energy Laboratory |
| Matthew | Custer | Clover Leaf Solutions |
| John | D'Antonio | Wilson & Co. |
| Ryan | Darnell | Master Machine, Inc. |
| John | Davis | Curtiss Wright Nuclear |
| Brittany | Decker | NREL |
| James | Dendy | Stanley Consultants |
| Nick | Despain | Petersen, Inc. |
| Dan | Detwiler | Rockwell Automation |
| Justin | Dexter | Burns & McDonnell |
| Joe | DiBernardo | Gilgal Stones |
| Mark | Dibert | LANL |
| Eric | Dick | Aerostar Environmental & Construction LLC |
| Brenda | Dillard | MS Technology, Inc. |
| Joe | Dixon | NuVision Engineering |
| Doug | Dodd | KYVEK ENERGY SERVICES |
| Laura | Dollar | ENERCON Federal Services |
| Dick | Downard | UniTech Services Group, Inc. |
| Ed | DuBois | Sandia National Laboratories |
| Michael | Dunn | Spectra Tech, Inc. |
| Ken | Duquette | Veterans Construction LLC |
| Anthony | Duran | EEA Consulting Engineers |
| Cody | Dye | Cadence LLC |
| James | Eanes | Sandia National Laboratories |
| Tim | Echelard | GEM Technologies |
| Cody | Edwards | Hensel Phelps |
| Dave | Ellerbroek | ENTACT, LLC |
| Mark | Ellison | Amentum |
| Don | Evans | Scientific Sales, Inc. |
| Peter | Fant | San Ildefonso Services / Pueblo Alliance |
| Kenny | Farley Jr. | Advanced Technology Group (ATG) |
| Noah | Fazekas | Spero Solutions |
| Paul | Fensterer | Wilson & Company |
| Dan | Fenza | Chenega Corporation |
| Eliot | Fisher | S&B Services |
| Brittany | Floyd | GEM Technologies |
| Steve | Fogarty | Sargent & Lundy |
| Stefanie | Fountain | Geosyntec Consultants |
| Stacey | Francis | Idaho National Laboratory |
| Michael | Frankle | NuVision Engineering |
| Randy | Fransua | National Renewable Energy Laboratory |
| Doug | Freund | Boston Government Services |
| Rocco | Frumento | LANCS Industries |
| Mark | Furmanek | JG Management Systems, Inc |
| Bobby | Gaffney | Salado Isolation Mining Contractors (SIMCO) |
| George | Garcia | Salado Isolation Mining Contractors (SIMCO) |
| Allison | Getsi | RSI |
| Jeff | Gibbons | Champion Specialty Services |
| David | Giesler | NNSS |
| Isaac | Gilles | Hensel Phelps Construction |
| Tom | Gilmartin | Encorus Group |
| Steve | Giltner | Quanta Government Solutions |
| Don | Goebel | Geosyntec Consultants |
| Shawn | Going | Walsh Engineering Services |
| MELISSA M | Gomez | JB Henderson Construction Co., Inc. |
| Rosalie | Gomez | Government Scientific Source |
| Yvonne | Gonzales | LANL |
| Rafael | Gonzalez | Sandia National Laboratories |
| Gary | Goodemote | Wilson & Co. |
| Matt | Gorman | SSM Industries, Inc. |
| Peter | Gorman | SSM Industries, Inc. |
| Steve | Grauer | Hensel Phelps Construction |
| Heather | Greene | ReNuke Services, Inc. |
| Keith | Greene | Kootznoowoo, Inc. |
| Jon | Gregory | JG Management Systems, Inc |
| Louis | Griego | Sandia National Laboratories |
| Alissia | Haagenstad | Spectra Tech, Inc. |
| Aaron | Hanson | LANL |
| Jeff | Havlicak | Perma-Fix Environmental Services, Inc. |
| Ron | Hawks | TRC Construction |
| Melissa | Helton | Battelle |
| Scott | Hertzel | TradeWind Services LLC |
| Dustin | Holub | Technology Group Solutions |
| Jason | Hopkins | AmerInd Contracting |
| Terry | Hosaka | Akana |
| Zack | Hostetler | SSM Industries, Inc. |
| Ben | Hough | Lindahl Reed, Inc. |
| Nicole | Hough | Lindahl Reed, Inc. |
| Joe | Hull | MS Technology, Inc. |
| Daniel | Hurst | LBYD Federal |
| Glenn | Jackson | Omega Industrial Services, LLC |
| Dino | James | A James Global Services, Inc. |
| Reid | James | Merrick & Company |
| Leo | Jaramillo | State of New Mexico District 5 |
| Ben | Jerrell | GEM Technologies |
| Judy | Johns | SOC |
| David | Johnson | AECOM |
| David | Johnson | Border States Electric |
| Mark | Johnson | Amentum |
| Paul | Johnson | EnergySolutions |
| Darla | Jones | Khapo Construction |
| David | Kailey | Xymat Company, LLC |
| Richard | Kaselow | LANL |
| Brian | Kearns | Kiewit |
| Blair | Keaton | S&B Services |
| Neely | Kelley | Pueblo Alliance |
| Scott | Kennedy | PanTeXas Deterrence, LLC |
| Jo | Kephart | Chloeta |
| Richard | Ketner | Dekker |
| Michael | Kilroy | LANL |
| Shane | Kimbrough | Quanta Government Solutions |
| Joshua | Kleczka | Technology Group Solutions |
| THOMAS | KNUTSON | Chitina Native Corporation |
| Steve | Kopp | Armitage Architecture |
| Kimberly | Kruskie | NNSS |
| Teryn | Lamoreux | Jaynes Corporation |
| Gillis | Lang | NM APEX Accelerator |
| Rose | Law | Pueblo Alliance |
| Joel | Leeman | NNSS |
| Jake | Lefman | Acuity International |
| Deb | Lewis | LANL |
| Margot | Liberty | Edgewater Technical Associates, LLC |
| Cindy | Light | Omega Technical Services |
| Shannon | Lindauer | Custom Software Systems |
| Caroline | Lindsey | Gilgal Stones |
| Russell | Lindsey | Gilgal Stones |
| Martin | Lovato | Khapo Construction |
| Ron | Lovato | TSAY Corporation |
| Jesse | Luehring | Sandia National Laboratories |
| Raul | Macias | Apex Environmental Solutions, LLC |
| Jennifer | Macy | Merrick & Company |
| Mark | Maestas | LANL |
| Richard | Maestas | Edgewater Technical Associates, LLC |
| Emmanuel | Magallanes | HP Inc Federal LLC |
| Al | Magley | Aecon |
| Keith | Mahosky | APTIM |
| David B. | Mann | LATA |
| Vickie | Maranville | Banda Group International, LLC |
| Lauren | Martin | GEM Excel Solutions |
| Joe | Martinez | LANL |
| Leslie | Martinez | Sargent & Lundy |
| Thom | Mason | LANL |
| Tom | Mason | Amentum |
| Michael | Massello | Omega Industrial Services, LLC |
| Beth | Mata | TerraGraphics |
| Blake | Mayes | Management Solutions, LLC |
| Elythia | McAnarney | New Mexico APEX Accelerator |
| Felicia | McAninch | Sandia National Laboratories |
| Terry | McCabe | Spectra Tech, Inc. |
| In | McCann | Sigma Science Inc. |
| Lance | McClure | Betts Drilling |
| Clint | McMinn | Conner Industries |
| Chuck | Melcher | LANCS Industries |
| Zach | Mikelson | Sandia National Laboratories |
| James | Miller | EnergySolutions |
| Pat | Minshew | Strategic Management Solutions LLC |
| Ricardo | Monroy | Bank of America |
| Bernadette | Montez | Kootznoow |
| Jessica | Morales | ENERCON Federal Services |
| Allie | Morgan | Value Added Solutions, Inc. |
| Brandy | Morgan | PanTeXas Deterrence, LLC |
| Colin | Morris | Dekker |
| Patrick | Morris | NNSS |
| James | Morton | Conner Industries |
| Derek | Moss | Merrick & Company |
| Chelsea | Murphy | National Nuclear Security Administration (NNSA) |
| Scott | Murphy | Arcadis |
| Jaidyn | Nadermann | RSI |
| Jay | Narang | Tech Army |
| Kala | Naranjo | US SBA |
| Shayne | Naugle | Lindahl Reed, Inc. |
| Adam | Neill | Merrick & Company |
| Brent | Nelson | KYVEK ENERGY SERVICES |
| Paivi | Nettamo | CDM Smith Federal Programs |
| Peter | Newby | MS Technology, Inc. |
| Trung | Nguyen | COMPA Industries |
| Aimee | Nichols | Brown Federal Services |
| Andy | Notbohm | Omega Technical Services |
| Kable | Oldham | Hensel Phelps Construction |
| Tim | Oliver | Akana |
| James | O'Neil | Navarro |
| Brandon | Ortega | Westwind |
| Jim | Oschwald | Page Southerland Page, Inc. |
| Kathy | Oselio | Pueblo Alliance |
| Jessica | Ostoyich | Gratacon |
| Ryan | Overton | Navarro |
| Martin | Owens | LANL |
| Corey | Pacer | Pro2Serve Professional Project Services, Inc. |
| Toby | Padilla | LANL |
| Stephanie | Parra | USACE Albuquerque District |
| Josh | Parsons | Sandia National Laboratories |
| Robert | Pease | CTI and Associates |
| Sheila | Petersen | Pinnacle Specialty Group, Inc. |
| Britni | Pflieger | Empowered Global Solutions (EGS, Inc.) |
| Larry | Phillips | TSAY Corporation |
| Elizabeth | Poe | Citrine LLC |
| Tim | Proctor | Value Added Solutions, Inc. |
| Phillip | Ramirez | HDL&M Construction Services Inc. |
| Savannah | Ramos | N3B |
| Jay | Rhoderick | Longenecker & Associates, Inc. |
| Stephen | Rhutasel | Siemens |
| Ericka | Rice | TradeWind Services LLC |
| Jarrett | Rice | Longenecker & Associates, Inc. |
| Michael | Richardson | LANL |
| Chad | Riebsomer | LANL |
| Ziva | Rieth | Banda Group International, LLC |
| Therese | Rivera | NM APEX Accelerator |
| Natalie | Romero-Trujillo | LANL |
| Terry | Roupe | Mirion Technologies |
| Reese | Ruehrwein | Quanta Government Solutions |
| Sean | Ruth | Master Machine, Inc. |
| Anthony | Saatlou | HILL INTERNATIONAL INC |
| Danielle | Salazar | Jaynes Corporation |
| Daniel | Sanchez | LANL |
| Gary | Sanchez | Hacienda / HHCSupply |
| Gina | Sanchez | N3B |
| Joe | Sanchez | Hacienda / HHCSupply |
| Robin | Sanders | Clover Leaf Solutions |
| Michelle | Sandoval | LANL |
| John | Saul | Hensel Phelps Construction |
| Maggie | Schappell | Bechtel National, Inc. |
| Phil | Scott | Sandia National Laboratories |
| Joe | Sena | Banda Group International, LLC |
| Tricia | Sena | Sandia National Laboratories |
| Bob | Seyer | GEL Laboratories, LLC |
| Cheryl | Shaffer | UDR Consulting, Incorporated |
| Tyler | Shaw | Fluor |
| Jeremy | Shoop | City-State, LLC |
| Clark | Short | INTERA, Inc. |
| Jesse | Sievers | Cadence LLC |
| Marie | Simms | Sandia National Laboratories |
| Brian | Skipper | Hensel Phelps Construction |
| Jim | Skufca | Curtiss Wright Nuclear |
| Adam | Sloan | APTIM |
| Charles | Smith | OSDBU |
| Laurence | Smith | A James Global Services |
| Sterling | Smith | Hensel Phelps |
| Timothy | Smith | Brandenburg Industrial Service Company |
| Dirk | Smuin | Citrine LLC |
| Arthur | Soma | Alpha Safety |
| Sean | Stanfield | Mirion Technologies |
| Matthew | StGermaine | VNS |
| Bruce | Stidworthy | Bohannan Huston Inc. |
| Pete | Stilwell | Strategic Management Solutions LLC |
| Mark | Swantko | North Wind Group |
| Kim | Swentik | Polestar Technical Services |
| M'balia | Tagoe | NNSS |
| Karen | Tapia | Longenecker & Associates, Inc. |
| Sandon | Tapia | NNSS |
| Kevin | Tetz | POWER Engineers |
| Andrew | Thebes | Mirion Technologies |
| Sean | Thompson | Paragon Energy Solutions |
| Paul | Townson | AtkinsRéalis |
| Tim | Trapuzzano | Omega Technical Services |
| Diana | Tremaine | KOMAN Holdings |
| Robert | Trout | Baker Construction |
| Yolanda | Troxell | C.A. Murren & Sons Company, Inc. |
| Brock | Trubiano | LANL |
| Roger | Tuttle | LANL |
| Spencer | Uminski | Michael Baker International |
| Leann | Valdez | LANL |
| Mark | Varvel | Walsh Engineering Services |
| Ken | Vernon | Banda Group International, LLC |
| Erik | Vogeley | Spectra Tech, Inc. |
| David | Wacker | Amentum |
| Jody | Waddell | Turnkey Technical Services |
| Michael | Wade | Boston Government Services |
| David | Wallace | Barge Design Solutions |
| Glenn | Walsh | Traylor Bros., Inc. |
| Paul | Waters | Burns & McDonnell |
| Susanna | Waters | Perma-Fix Environmental Services, Inc. |
| Gary | Watkins | AECOM, Inc |
| Cole | Weaver | Hensel Phelps Construction |
| Kirste | Webb | Heal Group |
| Alan | Webber | Santa Fe |
| Dan | Weinacht | Sargent & Lundy |
| Joe | Weismann | ENTACT, LLC |
| Rich | Westberg | TerraGraphics |
| Rhonda | Wheeler | UDR Consulting, Incorporated |
| Brooke | Whittaker | Schneider Electric Federal |
| Casey | Williams | Brown Federal Services |
| Jeremy | Williams | Aecon |
| Ed | Wilson | Sandia National Laboratories |
| Nate | Wilson | Sylvan |
| Joseph | Wishard | Paxton & Vierling Steel (NQA-1) |
| Tim | Witting | Schneider Electric |
| Steven | Woods | Horizon Distribution, Inc. |
| David | Yergler | Summit Construction Inc. |
| Nicole | Zelenak | Curtiss Wright Nuclear |
| Jeff | Zellner | Hartman & Majewski Design Group |
| Carolyn | Zerkle | Lawrence Livermore National Laboratory |
| Adam | Zuckerman | Zivaro, Inc. |
