2026 New Mexico Federal Business Opportunities Forum – List of Attendees
This attendee list is updated twice per week and may not reflect the most recent attendee registrations. If you are interested in receiving contact information for a specific attendee, please contact Terri@ETEBA.org. To protect the privacy of our attendees, contact information is provided at the discretion of ETEBA staff and is not guaranteed. Thanks!
| First Name | Last Name | Organization |
|---|---|---|
| Brandi | Abousleman | Sandia National Laboratories |
| Scott | Aeilts | LANL |
| Elena | Agustin | Page, now Stantec |
| Jerome | Aigner | LANL |
| John | Ainsworth | Pueblo Alliance |
| Saul | Alanis | Banda Group International, LLC |
| Trish | Alley | LANL |
| Gabriel | Alvarado | HDR Engineering, Inc. |
| Ryan | Aragon | Aecon |
| Mike | Armour | RSI |
| Michelle | Aseltine | Aggregate Technologies Inc. |
| Geoff | Asmus | Quanta Government Solutions |
| Jayna | Awalt | Eurofins Environment Testing |
| Grace | Ayala | Empowered Global Solutions (EGS, Inc.) |
| Elijah | Baca | Santa Clara Development Corporation |
| Joshua | Baca | SBA New Mexico District |
| Julie | Baer | N3B Los Alamos |
| Del | Baird | Pro2Serve |
| Kyela | Baird | Orano Federal Services |
| Beau | Baker | Dekker |
| Simon | Balkey | Omega Technical Services |
| Darius | Banaji | Page, now Stantec |
| Julianna | Barbee | New Mexico Small Business Development Center |
| Karen | Barlow | Bechtel National, Inc. |
| Regan | Bassett | Strategic Management Solutions LLC |
| Bobby | Bates | Los Alamos Technical Associates, Inc. (LATA) |
| Jim Ed | Baylor-Eichhorst | JB Henderson Construction Co., Inc. |
| Matthew | Bean | Bohannan Huston Inc. |
| Robin | Beard | Los Alamos Technical Associates, Inc. (LATA) |
| Gabe | Beck | City-State LLC |
| Jon | Benjamin | LLNL |
| Tom | Best | NAC International |
| Jeff | Beste | Empowered Global Solutions (EGS, Inc.) |
| Sarah | Bigger | Wilson & Company |
| Charmaine | Black | Delan Associates, Inc |
| John-Paul | Blair | TradeWind Services LLC |
| Josh | Blevins | Gresham Smith |
| Michael | Boden | JB Henderson Construction Co., Inc. |
| Wendy | Bolt | Day & Zimmermann |
| Zachary | Bowens | Bank of America |
| Jeff | Bowers | Perma-Fix Environmental Services, Inc. |
| Johnny | Bowne | EnergySolutions |
| Savanna | Breen | Hensel Phelps Construction |
| Deborah | Breitfeld | Regional Development Corporation |
| Terrance | Brightharp | Salado Isolation Mining Contractors |
| Kirk | Brower | AtkinsRéalis |
| Ginny | Buckmelter | GEM Excel Solutions |
| Nicole | Bullock | Kiewit Nuclear Solutions |
| Kevin | Bumpus | Turnkey Technical Services |
| David | Bunn | Honeywell Federal Solutions |
| Rob | Burgin | UniTech Services Group, Inc. |
| Connor | Butler | Relevate |
| Lisa | Callis | Boston Government Services |
| Tim | Carraway | Edgewater Technical Associates, LLC |
| Joe | Carson | LANL |
| Peter | Carson | Longenecker & Associates: A Geosyntec Company |
| Orville | Cave | Analytic Services Inc. (ANSER) |
| Estevan | CdeBaca | Hartman + Majewski Design Group |
| Anthony | Chang | Sargent & Lundy |
| Raul | Chavez | Government Scientific Source |
| Steve | Cherry | Quanta Government Solutions |
| Robin | Chism | SIMCO |
| Curtis | Christensen | TechSource, Inc. |
| Eric | Christensen | Merrick & Company |
| Michael | Chung | Delan Associates, Inc |
| Joseph | Cinelli | Paragon Energy Solutions |
| David | Cislo | Framatome |
| Veronica | Cisneros | LANL |
| Angelle | Clair | Edgewater Technical Associates, LLC |
| Gard | Clark | CPMQ Consulting, LLC |
| Rebecca | Clark | James Fisher Technologies LLC |
| Willie | Clark | Burns & McDonnell |
| David | Clem | Farmers Industrial |
| Danny | Clements | Pueblo Alliance/Tsay Corporation |
| Amy | Cole | Paragon Energy Solutions |
| Robert | Conley | Bridgers & Paxton Consulting Engineers |
| Barry | Cooper | Champion Specialty Services |
| Armando | Cordova | Kiewit Nuclear Solutions |
| Mark | Costella | LLNL |
| Matt | Coverdale | Columbia Energy & Environmental Services, Inc. |
| Levitte | Cox | Amentum |
| Randy | Crawford | PanTexas |
| Dallas | Croft | ENERCON Federal Services |
| Kristi | Cross | AMSG |
| Natalie | Crown | Los Alamos Technical Associates, Inc. (LATA) |
| Erin | Culver | BWXT |
| Steven | Davies | Amentum |
| Allen | Davis | HGL |
| John | Davis | Curtiss Wright Nuclear |
| James | Dendy | Stanley Consultants |
| Eric | Despault | Mirion Technologies |
| Justin | Dexter | Burns & McDonnell |
| Eric | Dick | Aerostar Environmental & Construction LLC |
| David | Dickinson | Omega Technical Services |
| Peter | Dillon | Tetra Tech |
| Randy | Dillon | Bennett Heavy & Specialized |
| Joe | Dixon | NuVision Engineering |
| Doug | Dodd | KYVEK ENERGY SERVICES |
| Justin | Dolan-Flores | Jaynes Corporation |
| Kenneth | Dowd | Kiewit Nuclear Solutions |
| Jason | Drenner | Matos Builders |
| Ed | DuBois | Sandia National Laboratories |
| Anthony | Duran | EEA Consulting Engineers |
| Cody | Dye | Cadence LLC |
| Matt | Dyer | LANL |
| Walker | Easton | Spero Solutions |
| Tim | Echelard | GEM Technologies |
| Richard | Eckstein | Border States |
| Chris | Eggen | Rockwell Automation |
| Mark | Ellison | Amentum |
| ROSS | EVANSON | BORDER STATES ELECTRIC SUPPLY |
| Kenny | Farley Jr. | Advanced Technology Group |
| Paul | Fensterer | Wilson & Company |
| Brittany | Floyd | Waseyabek Federal Group |
| Steve | Fogarty | Sargent & Lundy |
| Michael | Frankle | NuVision Engineering |
| Michael | Franks | Eurofins Environment Testing |
| Andy | Freeman | Eurofins Environment Testing |
| Timothy | Friend | Kiewit Nuclear Solutions |
| Rocco | Frumento | LANCS |
| Jenice | Gallegos | Groundwater Partners Inc. |
| Julian | Gallegos | LANL |
| Stephanie | Galvez | LANL |
| George | Garcia | Salado Isolation Mining Contractors (SIMCO) |
| Michael | Garcia | City of New Mexico |
| Zach | Garcia | Waymaker Resource Group |
| Matthew | Gardner | Eurofins Environment Testing |
| Derek | Gibbs | Radiation Protection Systems (Alpha Safety) |
| Jimmy | Gibby | Rockwell Automation |
| Isaac | Gilles | Hensel Phelps Construction |
| Larisa | Gillis | LANL |
| Steve | Giltner | Quanta Government Solutions |
| Don | Goebel | Geosyntec Consultants |
| Shawn | Going | Walsh Engineering Services |
| MELISSA M | GOMEZ | JB Henderson Construction Co., Inc. |
| Jerome | Gonzales | JGMS Government Services |
| Yvonne | Gonzales | LANL |
| Matt | Gorman | SSM Industries, Inc. |
| Komal | Goyal | 6e Technologies LLC |
| Melissa | Grasso | Engineering/Remediation Resources Group, Inc. (ERRG) |
| Ryan | Gray | Ingram professional services |
| Alissia | Haagenstad | Spectra Tech, Inc. |
| John | Hackett | APTIM |
| Jessica | Hall | FPM Remediations, Inc. |
| Renn | Halstead | FBT Architects |
| Shawna | Ham | MSTS |
| Serena | Harper | Surveying And Mapping, LLC (SAM) |
| Heather | Harrison | Sandia National Laboratories |
| Jeff | Havlicak | Perma-Fix Environmental Services, Inc. |
| Melissa | Helton | Battelle |
| Jeff | Herman | Rochester Electronics LLC |
| Ed | Herndon | Chitina Diversified Services, LLC |
| Stephanie | Hertzberg | SmithGroup |
| Scott | Hertzel | TradeWind Services LLC |
| Cathy | Hickey | American DND |
| Tammy | Hobbes | Bechtel National, Inc. |
| Mac | Hodgson | GEL Laboratories, LLC |
| Terry | Hosaka | Akana |
| Zack | Hostetler | SSM Industries, Inc. |
| Kelly | Houston | Arcadis |
| Joe | Hull | MS Technology, Inc. |
| J'Nette | Hyatt | LANL |
| Reid | James | Merrick & Company |
| Jim | Jarrett | Apollo Mechanical Contractors |
| Wayne | Jenski | Vigil Enterprises, Inc. / Maxson Engineering |
| Matt | Jerrell | GEM Technologies, Inc. |
| Judy | Johns | GEM Technology International |
| David | Johnson | Baker Construction |
| Kim | Johnson | Eurofins Environment Testing |
| Gina | Joiner | Geosyntec Consultants |
| Darla | Jones | Santa Clara Development Corporation |
| Rodger | Jones | Edgewater Federal Solutions, Inc. |
| Richard | Kaylor | Westinghouse Electric Company, LLC |
| Neely | Kelley | Pueblo Alliance |
| Mike | Kelly | F.E. Moran, Inc. Special Hazard Systems |
| Dave | Kennedy | Curtiss Wright Nuclear |
| Jo | Kephart | Chloeta |
| Richard | Ketner | Dekker |
| Justin | King | Hartman Walsh Industrial Services |
| Loren | Kirkes | Akana |
| THOMAS | KNUTSON | Chitina Diversified Services, LLC |
| Mike | Koentop | RSI |
| Gabe | Kohler | Cadence LLC |
| Dan | Kwiecinski | Groundwater Partners, Inc. |
| Matt | LaBarge | Waste Control Specialists |
| Teryn | Lamoreux | Jaynes Corporation |
| Judd | Lapp | Par Systems |
| Matthew | LaRocco | Red Arrow |
| Rose | Law | Pueblo Alliance |
| Kim | Lebak | HII |
| Angela | Lee | AMSG |
| Chris | Lee | APTIM |
| Deb | Lewis | LANL |
| Denise | Liechty | LANL |
| Russell | Lindsey | Gilgal Stones Consulting LLC |
| Willow | Lindsey-Paek | LANCS |
| Josh | Lipp | Horizon Distribution Inc |
| Cynthia | Liu | Engineering/Remediation Resources Group, Inc. |
| Judson | Long | Gilgal Stones Consulting LLC |
| Andrew | Lopez | Pueblo Alliance/Tsay Corporation |
| Phillip | Lopez | Edgewater Federal Solutions, Inc. |
| Martin | Lovato | Khapo Construction |
| Ron | Lovato | Pueblo Alliance |
| David | Lowe | APTIM |
| Jennifer | Macy | Merrick & Company |
| Lisa | Maestas | LANL |
| Richard | Maestas | Edgewater Technical Associates, LLC |
| Al | Magley | Aecon |
| Albert | Maguire | F.E. Moran, Inc. Special Hazard Systems |
| Christine | Maher | CannonDesign |
| David | Mann | Los Alamos Technical Associates, Inc. (LATA) |
| Emma | Marquez | Jaynes Corporation |
| Ramon | Marquez | Ingram Professional Services |
| Bailey | Martin | RSI |
| Lauren | Martin | GEM Technologies |
| Brian | Martinez | LANL |
| Raymond | Martinez | Government Scientific Source |
| Thom | Mason | LANL |
| Tom | Mason | Amentum |
| Michael | Massello | Rhyno Companies |
| Blake | Mayes | Management Solutions, LLC |
| Elythia | McAnarney | New Mexico APEX Accelerator |
| Terry | McCabe | Spectra Tech, Inc. |
| In | McCann | RSI |
| Andrew | McCoy | Trace3 Gov |
| Pat | McCubbin | Rockwell Automation |
| Patrice | McEahern | HukariAscendent |
| Laura | McGill | Sandia National Laboratories |
| Courtney | McGuire | Sylvan |
| John | McNamara | Wilson & Co. |
| Rosemary | Middleton | Hensel Phelps |
| Zach | Mikelson | Sandia National Laboratories |
| Bob | Miklos | VNS Federal Services |
| Jenny | Miller | Kahua |
| Eric | Millhollen | Apollo Mechanical Contractors |
| Cavanaugh | Mims | Turnkey Technical Services |
| Ron | Mitchell | VNS Federal Services |
| Stephanie | Mitrovic | SmithGroup |
| Ricardo | Monroy | Bank of America |
| Mandy | Montano | Edgewater Technical Associates, LLC |
| Randy | Montoya | Pueblo Alliance/Tsay Corporation |
| Michael | Moore | Whitefish Range Intelligence |
| Scott | Moore | Aleut Federal |
| Jessica | Morales | ENERCON Federal Services |
| Sarah | Morris-Benavides | LANL |
| Christian "Tuffy" | Morrison | Indian Eyes |
| Derek | Moss | Merrick & Company |
| Chelsea | Murphy | National Nuclear Security Administration (NNSA) |
| Scott | Murphy | Arcadis |
| Craig | Murray | LANL |
| Roberto | Naccarato | Elasto Proxy |
| Shayne | Naugle | Lindahl Reed, Inc. |
| Robert | Naumann | PHE |
| Adam | Neill | Merrick & Company |
| Brent | Nelson | KYVEK ENERGY SERVICES |
| Paivi | Nettamo | CDM Smith Federal Programs |
| Peter | Newby | MS Technology, Inc. |
| Crystal | Olbera | Hummel Architects, PLLC |
| Jerry | O'Leary | APTIM |
| Chris | Oliveira | Bosworth Steel Erectors LLC |
| Jim | Oschwald | Page, now Stantec |
| Robert | OSullivan | AcceleratedPM |
| Ryan | Overton | Navarro |
| Corey | Pacer | Pro2Serve |
| Senator Michael | Padilla | State of New Mexico |
| Toby | Padilla | LANL |
| Stephanie | Parra | US Army Corps of Engineers |
| Toshal | Patel | Banda Group International, LLC |
| Amit | Pathak | Bohannan Huston Inc. |
| Diana | Patterson | Strata-G, LLC |
| John | Patterson | Strata-G, LLC |
| Dan | Payne | Wagstaff Applied Technologies |
| Robert | Pease | CTI and Associates |
| Andrew | Peterson | Red Arrow Solutions LLC |
| Dean | Phillips | AVANTech, LLC |
| Larry | Phillips | Pueblo Alliance |
| Ryan | Plieness | JGMS Government Services |
| Greg | Poston | Gresham Smith |
| Tim | Proctor | Akana |
| Vincente | Quintana | LANL |
| Mahbubur | Rahman | Red Arrow Solutions |
| Steven | Rakvica | Encorus Group |
| Ramkumar | Ramaoorthy | Rockwell Automation |
| Marcus | Rameriz | Hensel Phelps Construction |
| Phillip | Ramirez | HDL&M Construction Services Inc. |
| Amar | Raval | TerranearPMC, LLC |
| Larry | Reeves | Sylvan |
| Peter | Regalado | Phoenix General Contractors, LLC |
| Ericka | Rice | TradeWind Services LLC |
| Michael | Richardson | LANL |
| Chad | Riebsomer | LANL |
| Ziva | Rieth | Banda Group International, LLC |
| Brian | Riopelle | Hummel Architects, PLLC |
| Therese | Rivera | NM APEX Accelerator |
| Roy | Robins | Rhyno Companies |
| Ric | Rodarte | LANL |
| Terry | Roupp | Mirion Technologies |
| Reese | Ruehrwein | Quanta Government Solutions |
| Walter | Ruf Alvarez | Tech Army, LLC |
| Justin | Ryan | Avid solutions |
| Anthony | Saatlou | HILL INTERNATIONAL INC |
| Danielle | Salazar | Jaynes Corporation |
| Sophia | Salazar | Banda Group International, LLC |
| Gary | Sanchez | Hacienda Home Centers |
| Joe | Sanchez | Hacienda / HHC Supply |
| Maya | Sanchez | Hacienda Home Center |
| Tania | Sanchez | Hacienda Home Center |
| Craig | Savell | Sylvan |
| Bill | Schaab | American DND |
| Blake | Schaab | American DND |
| james | schaefer | Potawatomi |
| Tanner | Schmidt | Bridgers & Paxton |
| Izabel | Sena | Banda Group International, LLC |
| Jake | Sena | LANL |
| Joe | Sena | Banda Group International, LLC |
| Tricia | Sena | Sandia National Laboratories |
| Bob | Seyer | GEL Laboratories, LLC |
| Cheryl | Shaffer | UDR Consulting, Incorporated |
| Darren | Shavor | Steelcase |
| Tyler | Shaw | Fluor |
| Steve | Shirley | JD and Associates, LLC |
| Clark | Short | INTERA Inc. |
| Jesse | Sievers | Cadence LLC |
| Melissa | Sisneros | CEIS Government and Mission Support |
| Partrick | Slattery | CannonDesign |
| Krista | Smith | Sandia National Laboratories |
| Laurel | Smith | HII |
| Sterling | Smith | Hensel Phelps |
| Timothy | Smith | Brandenburg Industrial Service Company |
| Garry | Snyder | Park Nuclear Power Generation Solutions |
| Art | Soma | Radiation Protection Systems (Alpha Safety) |
| TC | Spear | Battelle |
| Alexa | Stamets | Jacobs |
| Sean | Stanfield | Mirion Technologies |
| George | Stevens | N3B Los Alamos |
| Don | Sticinski | HII |
| Pete | Stilwell | Strategic Management Solutions LLC |
| Eric | Straalsund | Apollo Mechanical Contractors |
| Carol | Streczywilk | Office of Small Business Programs |
| Robert | Streich | Quanta Government Solutions |
| David | Swale | BWX Technologies, Inc. |
| Matthew | Sweatt | DivIHN Integration, Inc. |
| M'balia | Tagoe | MSTS |
| Karen | Tapia | Longenecker & Associates: A Geosyntec Company |
| Alison | Thomas | Bechtel National, Inc. |
| Sean | Thompson | Paragon Energy Solutions |
| Paul | Townson | AtkinsRéalis |
| Diana | Tremaine | KOMAN Holdings |
| Yolanda | Troxell | C.A. Murren & Sons Company, Inc. |
| Spencer | Uminski | Michael Baker International |
| Elizabeth | Umscheid | Hensel Phelps Construction |
| Jesus | Valdez | Iron Bow Technologies |
| Josh | Vetters | Magnum Welding & Construction |
| Justeen | Vialpando | Omega Technical Services |
| Erik | Vogeley | Spectra Tech, Inc. |
| David | Wacker | Amentum |
| Jody | Waddell | Turnkey |
| Michael | Wade | Boston Government Services |
| Lindsay | Wallace | Longenecker & Associates: A Geosyntec Company |
| Susan | Walter | WM Symposia |
| Zach | Wamp | GEM Technology International |
| Tony | Wampler | Merrick & Company |
| Matt | Wang | Sandia National Laboratories |
| Dylan | Ward | NAC International |
| Dwight | Warnock | Omega Technical Services |
| Paul | Waters | Burns & McDonnell Engineering Company, Inc |
| Susanna | Waters | Perma-Fix Environmental Services, Inc. |
| Gary | Watkins | AECOM |
| Monica | Watkins | Spero Solutions |
| Phil | Watters | PAR Systems |
| Kirste | Webb | PQC Solutions |
| Robert | Wegrzyn | OSC |
| Dan | Weinacht | Sargent & Lundy |
| Julie | Wentworth | Vigil Enterprises, Inc. / Maxson Engineering |
| Rhonda | Wheeler | UDR Consulting, Incorporated |
| Josh | Whitcomb | F.E. Moran, Inc. |
| Daniel | Whitted | Sargent & Lundy |
| Christa | Williams | Bank of America |
| Kayte | Williams | Hacienda / HHC Supply |
| Nate | Wilson | Sylvan |
| Alyssa | Wingard | Onterris |
| Andrew | Woltje | Magnum Welding & Construction |
| Brandis | Wood | Los Alamos National Lab |
| Steven | Woods | Horizon Distribution, Inc. |
| Tim | Woods | MSC Industrial |
| Tifany | Wyatt | Bechtel National, Inc. |
| Ed | Ybarra | LANL |
| Nicole | Zelenak | Curtiss Wright Nuclear |
| Carolyn | Zerkle | Lawrence Livermore National Laboratory |
| Adam | Zuckerman | Trace3 Gov |
