2025 Savannah River Federal Business Opportunities Forum List of Attendees
This attendee list is updated twice per week and may not reflect the most recent attendee registrations. If you are interested in receiving contact information for a specific attendee, please contact Terri@ETEBA.org. To protect the privacy of our attendees, contact information is provided at the discretion of ETEBA staff and is not guaranteed. Thanks!
| First Name | Last Name | Organization |
|---|---|---|
| William | Adams | Gartner |
| Joe | Agnew | Dominion Engineering |
| Elena | Agustin | Page Southerland Page, Inc. |
| Diane | Alston | UDR Consulting, Incorporated |
| Lauren | Amos | Catawba Engineering & Environmental Services |
| Ryan | Aragon | Aecon |
| Michelle | Aseltine | Aggregate Technologies Inc. |
| Geoff | Asmus | Quanta Government Solutions |
| Paul | Baginski | Burns & McDonnell |
| Eric | Baglio | COMPA Industries |
| Wendy | Bailey-Foreman | Longenecker & Associates, Inc. |
| Kyela | Baird | Container Technologies Industries, LLC |
| Tim | Ballew | IGS |
| Knokota | Bankston | OLH Inc. |
| David | Bassi | ENERCON Federal Services |
| Sammie | Baughman | Waseyabek Federal Group |
| Don | Beal | Alpha Safety |
| Douglas | Beard | Perma-Fix Environmental Services |
| Brighton | Beck | Catawba Engineering & Environmental Services |
| Dan | Becker | DDC4C |
| Howie | Bell | Curtiss Wright Nuclear |
| Gary | Benda | WM Symposia |
| Tom | Best | NAC International |
| Jeff | Beste | Empowered Global Solutions (EGS, Inc.) |
| Jason | Betteker | Kiewit Nuclear Solutions |
| Stacey | Biggerstaff | Pinnacle Specialty Group, Inc. |
| Charmaine | Black | Delan Associates, Inc |
| Josh | Blevins | Gresham Smith |
| Amber | Bolen | Advetage Solutions |
| Rachel | Boyd | Savannah River Nuclear Solutions |
| Stacy | Brackett | EnergySolutions |
| Dal | Brazzell | Premier Fire & Security |
| Kirk | Brower | AtkinsRéalis |
| Laura | Brown | ENERCON Federal Services |
| Taylor | Brown | J. Vollbrecht Consulting Inc. |
| Jeff | Brunell | AtkinsRealis |
| Mat | Bryant | Champion Specialty Services |
| Amber | Bucci | Strategic Management Solutions LLC |
| Cynthia | Bullard | Scientific Sales, Inc. |
| Nicole | Bullock | Kiewit Nuclear Solutions |
| Kevin | Bumpus | Turnkey |
| Scott | Burdick | Rockwell Automation |
| Tony | Burrows | DBD Inc. |
| Stephanie | Burton | Cumberland Engineering & Technical Group |
| Byron | Bush | Globalpundits Technology Consultancy Inc. |
| Kelly | Canady | Longenecker & Associates, Inc. |
| Alyssa | Canipe | Savannah River Nuclear Solutions |
| Tim | Carraway | Edgewater Technical Associates, LLC |
| Chris | Carter | Tribal 1 Companies |
| Danielle | Castley | Container Technologies Industries, LLC |
| Darrell | Caudill | Grade South, Inc. |
| Jared | Chambliss | Boston Government Services |
| Paul | Charbonneau | CAMFIL CLEAN AIR SOLUTIONS |
| Jana | Chavous | Savannah River Nuclear Solutions |
| Rhude | Cherry | ECS Southeast, LLC |
| Michael | Chung | Delan Associates, Inc |
| Joseph | Cinelli | Paragon Energy Solutions |
| Willie | Clark | Burns & McDonnell |
| Danielle | Cleveland | Strata-G, LLC |
| Jim | Clifford | City of North Augusta |
| Amy | Cole | Paragon Energy Solutions |
| Joe | Conger | Spectra Tech, Inc. |
| Bob | Conner | CRC Technologies, Inc. |
| Gail | Conner | CRC Technologies, Inc. |
| Michael | Conner | CRC Technologies, Inc. |
| Barry | Cooper | Champion Specialty Services |
| Matt | Coverdale | Columbia Energy & Environmental Services, Inc. |
| Bryan | Cox | NNSA Savannah River |
| Courtland | Creech | Hensel Phelps Construction |
| Chase | Cress | Sylvan |
| Natalie | Crown | Los Alamos Technical Associates, Inc. (LATA) |
| Shanique | Culler | Capital Energy Group, LLC |
| Matthew | Custer | Clover Leaf Solutions |
| Adam | Dalenburg | Bunnell-Lammons Eng Inc |
| Phillip | D'Ambrogi | OLH/Juno Management Professionals |
| Ryan | Darnell | Master Machine, Inc. |
| Allen | Davidson | Curtiss Wright Nuclear |
| Bud | Davis | Drummond Carpenter, PLLC |
| Dan | Davis | Denali Engineering Services |
| John | Davis | Curtiss Wright Nuclear |
| Ky | Dawson | Spectra Tech, Inc. |
| Darryl | Deist | Curtiss Wright Nuclear |
| Scott | Dempsey | NAC International |
| James | Dendy | Stanley Consultants |
| Edwin | DeShong | DOE-SR |
| Nick | Despain | Precinmac |
| Christopher | Despins | OLH/Juno Management Professionals |
| Dan | Detwiler | Rockwell Automation |
| Justin | Dexter | Burns & McDonnell |
| Randy | Dillon | Bennett Heavy & Specialized |
| Michael | Dunn | Spectra Tech, Inc. |
| Monica | Dunst | IT Habitech LLC |
| Curtis | Easler | Fluor Mission Solutions |
| Walker | Easton | Spero Solutions |
| Tim | Echelard | GEM Technologies |
| Renee | Echols | Firewater Associates LLC |
| Chris | Eggen | Rockwell Automation |
| Mark | Ellison | Amentum |
| Jeff | England | NAC International |
| Corey | Englebrake | Clover Leaf Solutions |
| Bret | Evans | SRMC |
| Dylan | Evento | Hensel Phelps Construction |
| Greg | Farley | Swagelok GA /JAX / SC |
| Kenny | Farley Jr | Advanced Technology Group |
| Shayne | Farrell | Navarro |
| Rachel | Faub | SRNS |
| Paul | Fensterer | Wilson & Company |
| Kathleen | Ferguson | Bank of America |
| Ian | Finnerty | Strategic Management Solutions LLC |
| Zach | Fleming | Aleut Federal LLC |
| Brittany | Floyd | Waseyabek Federal Group |
| Sandra | Floyd | OUTSOURCE Consulting Services, Inc. |
| Kit | Floyd, Jr. | OUTSOURCE Consulting Services, Inc. |
| Steve | Fogarty | Sargent & Lundy |
| Stefanie | Fountain | Geosyntec Consultants |
| Fred | Freeman | SRNS |
| Michelle | French | A Good Placement |
| Doug | Freund | Boston Government Services |
| Rocco | Frumento | LANCS Industries |
| James | Furr | North Wind |
| Gregory | Galaher | Alliant Corporation |
| steve | Garner | Renuke Services |
| Lori | Gee | Savannah River Nuclear Solutions |
| Jeff | Gerdes | Strategic Management Solutions LLC |
| Bill | Giddings | Omega Technical Services |
| Michael | Gilhooly | Kiewit Nuclear Solutions |
| Dalton | Gillispie | GovSmart, Inc. |
| Tom | Gilmartin | Encorus Group |
| Bob | Giroir | Los Alamos Technical Associates, Inc. (LATA) |
| Chesley | Good | A Good Placement |
| Matt | Gorman | SSM Industries, Inc. |
| Darrell | Graddy | Boston Government Services |
| Robert | Granata | SAS Consulting Group LLC |
| Bill | Gray | SSM Industries, Inc. |
| Johney | Green | Savannah River National Laboratory |
| Scot | Green | Turnkey Technical Services |
| Travis | Greene | Sylvan |
| Jeff | Griffin | Savannah River Nuclear Solutions |
| Freddie | Grimm | Savannah River Nuclear Solutions |
| Marty | Guillamun | Spero Solutions |
| Fearn | Gupton | SC NEXUS |
| Kevin | Hall | Juno Management Professionals |
| Jeff | Hammes | Jamar |
| Ashley | Hannah | SRMC |
| Julie | Hardin | Edwards Supply Company |
| Brian | Harding | F.E. Moran, Inc. |
| Crystal | Harrington-Martin | Container Technologies Industries, LLC |
| Karen | Harris | Boston Government Services |
| Regina | Harrison | SRNS |
| Mike | Harvey | F.E. Moran, Inc. |
| Brian | Havely | Materials and Chemistry Laboratory, Inc. (MCLinc) |
| Dawn | Haygood | Savannah River Nuclear Solutions |
| David | Headrick | Surveying And Mapping, LLC (SAM) |
| Melissa | Helton | Battelle |
| Allen | Henderson | CTI and Associates, Inc. (CTI) |
| David | Hepner | Georgia Technical College |
| Chuck | Herbert | Teledyne Brown Engineering |
| Scott | Hertzel | TradeWind Services |
| Jerome | Hicks | SRMC |
| David | Hollan | Los Alamos Technical Associates, Inc. (LATA) |
| Andrew | Hollis | Slater Infrastructure Group |
| Janie | Holmes | GreyLocke,LLC |
| Zack | Hostetler | SSM Industries, Inc. |
| Ben | Hough | Lindahl Reed, Inc. |
| Nicole | Hough | Lindahl Reed, Inc. |
| James | Howard | Sylvan |
| Joe | Hull | MS Technology, Inc. |
| Kelly | Hunter | INTERA Inc. |
| Bill | Jackson | Success Staging International LLC |
| Charlie | Jackson | DBD Inc. |
| Dean | Jackson | Street Legal Industries, Inc. |
| Glenn | Jackson | Omega Industrial Services, LLC |
| Sherry | Jahan | ENERCON Federal Services |
| Dino | James | A JAMES GLOBAL SERVICES INC |
| Lee | Jeffcoat | C.A. Murren & Sons Company, Inc. |
| David | Johnson | AECOM |
| Jay | Johnson | Savannah River Nuclear Solutions |
| Kim | Johnson | Eurofins TestAmerica |
| Paul | Johnson | EnergySolutions |
| Seneca | Johnson | Edgewater Technical Associates, LLC |
| Ajay | Joshi | Fluor |
| Gary | Justice | Barnett Southern Corporation |
| Mike | Kellems | BK Grading/Paving |
| Philip | Kelly | Savannah River Nuclear Solutions |
| Dave | Kennedy | Curtiss Wright Nuclear |
| Clint | Ketchum | Hensel Phelps Construction |
| Kyle | Kilroy | Management Solutions, LLC |
| Erica | Kircher | Cumberland Engineering & Technical Group |
| Candice | Kitchens | Savannah River Nuclear Solutions |
| Joshua | Kleczka | Technology Group Solutions |
| Morgan | Kluka | Teledyne Brown Engineering, Inc. |
| Liam | Knott | APi Construction Company |
| Linda | Kobel | Los Alamos Technical Associates, Inc. (LATA) |
| Serena | Krause | Paragon Energy Solutions |
| Nicole | Kusik | Curtiss Wright Nuclear |
| Matt | LaBarge | Waste Control Specialists |
| Brian | Laite | Leak Testing Specialists |
| Sam | Lambert | Dubose National Energy Services |
| Kevin | Lancaster | Empowered Global Solutions (EGS, Inc.) |
| Leah | Lavallee | Veolia |
| Jason | Lawless | HukariAscendent |
| Jason | Lawrence | Capital Energy Group, LLC |
| Jessica | Lee | Centrus Energy Corp. |
| Jake | Lefman | Acuity International |
| Robbie | Lewis | Custom Equipment Company |
| Cindy | Light | Omega Technical Services |
| Andrew | Lively | Battelle Savannah River Alliance, LLC |
| Misty | Lockhart | Spero Solutions |
| Donna | Logan | Edwards Supply Co., Inc. |
| Bill | Lorenz | EnergySolutions |
| Richard | Macon | Napakiak Ventures |
| Joshua | Maederer | AZ Valves North America |
| Al | Magley | Aecon |
| Keith | Mahosky | APTIM |
| Vincent | Maivelett | Capital Energy Group, LLC |
| Courtney | Makris | Baker Construction |
| Joel | Manship | Teledyne Brown Engineering |
| Alka | Manyapu | DataSoft Technologies Inc. |
| Jay | Manyapu | DataSoft Technologies Inc. |
| Chuck | Marsh | Young Office |
| Michael | Massello | Omega Industrial Services, LLC |
| Blake | Mayes | Management Solutions, LLC |
| Rich | McBeth | Aecon |
| Doug | McCrary | SRMC |
| Sean | McGraw | VNS Federal Services |
| Blake | McKibbin | Amentum |
| TJ | McNamara | Capital Energy Group, LLC |
| Marcella | Medor | MarCom, LLC |
| Chuck | Melcher | LANCS Industries |
| Kenny | Middleton | ARC Energy Services |
| Giovanni | Midili | VNS Federal Services |
| Michael | Mikolanis | Savannah River Nuclear Solutions |
| John | Miller | JBE Inc |
| Rob | Millican | Aecon |
| Brett | Milligan | Aecon |
| Ron | Mitchell | Veolia |
| Tim | Mollohan | Aecon |
| Tammy | Monday | AVANTech, LLC |
| Scott | Moore | Aleut Federal, LLC |
| Crysten | Morgan | Supply Chain Management Center (SCMC) |
| Mark | Morris | HGL |
| Derek | Moss | Merrick & Company |
| John | Mroz | Aleut Federal LLC |
| Siva | Nadarajah | SRPPF |
| Jay | Narang | Tech Army |
| Shayne | Naugle | Lindahl Reed, Inc. |
| Susana | Navarro | Navarro |
| Kim | Nelson | Pinnacle Specialty Group, Inc. |
| Paivi | Nettamo | CDM Smith Federal Programs |
| John | Nevill | Baker Construction |
| Catherine | Newman | Savannah River Nuclear Solutions |
| Craig | Newman | CRC Technologies, Inc. |
| Trung | Nguyen | COMPA Industries |
| Elliott | Normand | Hoffman & Hoffman - Knoxville |
| Andy | Notbohm | Omega Technical Services |
| Bob | Nussmeier | Baker Construction |
| Tom | O'Connell | GovSmart, Inc. |
| Tim | Oliver | Akana |
| Cardoza | O'Neal | A James Global Services Inc. |
| Marie | Ornellas | OUTSOURCE Consulting Services, Inc. |
| Miguel | Ortiz | Savannah River National Laboratory |
| Jim | Oschwald | Page Southerland Page, Inc. |
| Stella | Oswald | Fluor Mission Solutions |
| Ryan | Overton | Navarro |
| Corey | Pacer | Pro2Serve |
| Jeremy | Parriott | CTI and Associates, Inc. |
| John | Patterson | Strata-G, LLC |
| Allison | Payne | Container Technologies Industries, LLC |
| Dan | Payne | Wagstaff Applied Technologies |
| Ryan | Payne | GovSmart, Inc. |
| Grace | Peach | Grace Peach Consulting |
| Nick | Perry | Strategic Management Solutions LLC |
| Sheila | Petersen | Pinnacle Specialty Group, Inc. |
| Fran | Petrella | Kiewit Nuclear Solutions |
| Britni | Pflieger | Empowered Global Solutions (EGS, Inc.) |
| Bob | Phillips | Torah Federal Systems LLC |
| Caleb | Phillips | BL Harbert International |
| Dean | Phillips | AVANTech, LLC |
| David | Porter | Porter House Inc. |
| Tim | Proctor | Value Added Solutions, Inc. |
| Zane | Prosser | Turnkey |
| Aaron | Quick | Value Added Solutions, Inc. |
| Rikki | Quick | Value Added Solutions, Inc. |
| Matthew | Ramsey | Juno Management Professionals |
| Diego | Rangel | LANCS Industries |
| Shawn | Rannebarger | Barnhart Crane & Rigging |
| VC | Reddy | AXIS Management Group LLC |
| Myra | Reece | SC Department of Environmental Services |
| Ericka | Rice | TradeWind Services LLC |
| Nikki | Roberts | OLH Inc. |
| Dave | Rose | Omega Technical Services |
| Laurene | Rowell | North Wind |
| Justin | Roy | PCI Promatec |
| Monica | Ruffin | Longenecker & Associates, Inc. |
| Bryant | Rust | Kiewit Nuclear Solutions |
| Sean | Ruth | Master Machine, Inc. |
| Laurence | Rylan Smith | A James Global Services Inc. |
| Jeff | Sartorelli | INERT |
| Craig | Savell | Sylvan |
| Maggie | Schappell | Bechtel National, Inc. |
| William | Schilling | GovSmart, Inc. |
| Ron | Schroder | Merrick & Company |
| Heidi | Schuette | VNS Federal Services |
| Sa'Niah | Scott | UDR Consulting, Incorporated |
| Joe | Sena | Banda Group International, LLC |
| Cheryl | Shaffer | UDR Consulting, Incorporated |
| Tyler | Shaw | Fluor Mission Solutions |
| Sterling | Shelton | C.A. Murren & Sons Company, Inc. |
| Jason | Shergur | AECOM |
| Clark | Short | INTERA Inc. |
| Jeff | Sims | ENERCON Federal Services |
| Rachael | Slivka | Technology Group Solutions |
| Brad | Smalldridge | Aecon |
| Bob | Smith | Fluor Mission Solutions |
| Deanna | Smith | MS Technology, Inc. |
| James | Smith | Edgewater Technical Associates, LLC |
| Jana | Smith | Cumberland Engineering & Technical Group |
| Steve | Smith | Edgewater Technical Associates, LLC |
| Timothy | Smith | Brandenburg |
| Alex | Snyder | Mesa Associates, Inc. |
| Garry | Snyder | Park Nuclear Power Generation Solutions |
| Vanessa | Soro | OLH Inc. |
| Lindsey | Speckman | HukariAscendent |
| Vic | Stallings | Sylvan |
| Justin | Starnes | Hensel Phelps Construction |
| Jake | Statham | Hensel Phelps Construction |
| Rob | Staton | Akima |
| Bill | Stephens | Omega Technical Services |
| Alexia | Stewart | Navarro |
| Matt | StGermaine | Veolia |
| Anita | Stith | UDR Consulting, Incorporated |
| Charles | Stuckey | Arc Energy Services, Inc |
| Freddy | Sumner | Barnett Southern Corporation |
| Shirley | Swanson | Delan Associates, Inc |
| Mark | Swantko | North Wind |
| David | Sweeney | Steelcase, Inc. |
| Larry | Taake | GEL Laboratories, LLC |
| James | Tanner | US DOE Savannah River Operations Office |
| Lisa | Tanner | Savannah River Nuclear Solutions |
| Andrew | Taylor | AcceleratedPM |
| Bill | Taylor | Merrick & Company |
| Kelly | Taylor | OLH/Juno Management Professionals |
| Andrew | Thebes | Mirion Technologies |
| Sheila | Thomas | Pinnacle Specialty Group, Inc. |
| Sean | Thompson | Paragon Energy Solutions |
| Daren | Timmons | Savannah River National Laboratory |
| Bill | Tindal | Omega Technical Services |
| Schree | Tramel | Mesa Associates, Inc. |
| Tim | Trapuzzano | Omega Technical Services |
| Diana | Tremaine | KOMAN Holdings |
| Robert | Trout | Baker Construction |
| Yolanda | Troxell | C.A. Murren & Sons Company, Inc. |
| Rod | Turnage | Eastern Power Technologies, Inc. |
| Mike | Twine | Spectra Tech, Inc. |
| Deborah | Tyler | Savannah River Nuclear Solutions |
| Amy | Underwood | Scientific Sales, Inc. |
| Dale | Vines | Dominion Engineering |
| David | Wacker | Amentum |
| Jody | Waddell | Turnkey Technical Services |
| Michael | Wade | Boston Government Services |
| Allison | Walker | North Wind |
| David | Wallace | Barge Design Solutions |
| Tony | Wampler | Merrick & Company |
| Edward | Wannemacher | BWX Technologies, Inc. |
| John | Ward | DDC4C |
| Dwight | Warnock | Omega Technical Services |
| Matthew | Warren | AIR Carolinas |
| Gary | Watkins | AECOM |
| Janet | Weatherly | Weatherly Consulting, llc |
| Kirste | Webb | Heal Group |
| Amanda | Weck | Supply Chain Management Center (SCMC) |
| Robert | Wegrzyn | OSC |
| Daniel | Weinacht | Sargent & Lundy |
| Bruce | Weir | Curtiss-Wright |
| Rhonda | Wheeler | UDR Consulting, Incorporated |
| Michael | White | Sargent & Lundy |
| Sean | White | Amentum |
| Debby | Whitehead | Fluor Mission Solutions |
| Christa | Williams | Bank of America |
| Heath | Williams | Hensel Phelps Construction |
| Belin | Wills | Aggregate Technologies Inc |
| Ronnie | Wills | Aggregate Technologies Inc |
| Cindy | Wilson | UDR Consulting, Incorporated |
| Tim | Witting | Schneider Electric |
| Peter | Wolfe | Michael Baker International |
| Elizabeth | Wyatt | AECOM |
| Tifany | Wyatt | Bechtel National, Inc. |
| Michael | Yeary | Manhattan Legacy Service |
| Nicole | Zelenak | Curtiss Wright Nuclear |
