2026 National Small Business Summit List of Attendees
This attendee list is updated twice per week and may not reflect the most recent attendee registrations. If you are interested in receiving contact information for a specific attendee, please contact Terri@ETEBA.org. To protect the privacy of our attendees, contact information is provided at the discretion of ETEBA staff and is not guaranteed. Thanks!
| First Name | Last Name | Organization |
|---|---|---|
| Lawrence | Adkins | SourceAmerica |
| Alex | Agyemang | Savannah River Nuclear Solutions |
| Steve | Airhart | Freestone Environmental Services, Inc. |
| Jay | Alger | ProMed Molded Products |
| Jennifer | Alickson | Sorrel Associates |
| Robert | Allan | Lindahl Reed, Inc. |
| Misty | Allen | Savannah River Mission Completion |
| Bobby | Alvarez | Green Ramp Group |
| Derrek | App | Integrated Environmental Services |
| Brooklynn | Archuleta | Empower Nuclear Services LLC |
| Wendi | Arnold | Scientific Sales, Inc. |
| Claire | Astudillo | Burgoon Company |
| Karen | Bahan | DOE EM |
| Jeffrey | Baker | Lindahl Reed, Inc. |
| Jeff | Bale | RSI |
| Joe | Bankard | supplyFORCE |
| Bobby | Bates | Los Alamos Technical Associates, Inc. (LATA) |
| Paul | Baumler | Global Industrial |
| Paul | Bautista | Lindahl Reed, Inc. |
| Robin | Beard | Los Alamos Technical Associates, Inc. (LATA) |
| Jon | Benjamin | LLNL |
| Eric | Bertrand | Empower Nuclear Services LLC |
| Charmaine | Black | Delan Associates, Inc |
| Ken | Blackwell | Government Scientific Source |
| Jennifer | Blessing | supplyFORCE |
| Michael | Bosley | Goldbelt Quantum Solutions |
| Kelly | Brazil | DOE EM Hanford |
| Amber | Bright | DOE |
| James | Brock | Eastern Power Technologies, Inc. |
| Sarah | Brooks | Hanford Mission Integration Solutions |
| Taylor | Brown | J. Vollbrecht Consulting Inc. |
| Ben | Brummel | ProMed Molded Products |
| Eric | Bublitz | Mission Support and Test Services |
| Cynthia | Bullard | Scientific Sales, Inc. |
| Nicole | Bullock | Kiewit |
| Ali Rae | Burk | GasFundies, LLC |
| Bart Roy | Burk | GasFundies, LLC |
| Byron | Bush | OUTSOURCE Consulting Services, Inc. |
| Lisa | Callis | Boston Government Services |
| Jennifer | Campos | PerkinElmer |
| Tracie | Carroll | Workspace Interiors |
| Ron | Casper | Four Rivers Nuclear Partnership |
| ANGELO | CERVONE | SourceAmerica |
| Michael | Chung | Delan Associates, Inc |
| Joseph | Cinelli | Paragon Energy Solutions |
| Danielle | Cleveland | Strata-G, LLC |
| Ashley | Clines | North Wind Group |
| Jacque | Coleman | Kansas City National Security Complex |
| Nicole | Colley | SLAC |
| Ashlyn | Conradson | Pikes Peak Data Sciences Corporation |
| Mary | Craig | Kansas City National Security Complex |
| Mackenzie | Crosswell | Burgoon Company |
| Natalie | Crown | Los Alamos Technical Associates, Inc. (LATA) |
| Stephen | D'Antoni | Portsmouth/Paducah Projects Office |
| Dan | Davis | Denali Engineering Services |
| KD | Davis | Rocky Mechanical |
| Aaron | Deckard | DOE EM |
| Nick | Despain | AVANTech, LLC |
| John | Dolynchuk | Goldbelt Quantum Solutions |
| Chad | Drummond | Drummond Carpenter, PLLC |
| Joe | Duble | Information Management Group, Inc. |
| Daniel | Duckwitz | DOE |
| Anthony | Duran | EEA Consulting Engineers |
| Brenda | DuVall | S&K Technologies, Inc. |
| Vicki | Dyer | Scientific Sales, Inc. |
| Joe | Easton | GEM Technology International |
| Jason | Eaton | Kiewit |
| Jason | Eaton | Kiewit |
| Jack | Ebert | Distributed Technology Group |
| Chase | Egbert | Idaho National Laboratory |
| Don | Evans | Scientific Sales, Inc. |
| Ellen | Eveland | Montrose Environmental Solutions |
| Shane | Finelli | CMA Technology, Inc |
| Jerry | Fink | Samyak Solutions Inc |
| Brittany | Floyd | Waseyabek Federal Group |
| Ron | Ford | Edgewater Federal Solutions, Inc |
| Lloyd | Foster | Central Plateau Cleanup Company (CPCC) |
| Randy | Fransua | Alliance for Energy Innovation, LLC/NLR-National Laboratory of the Rockies |
| Salem | Fussell | DOE EMCBC |
| Stephen | Gagnon | MARMEN |
| Greg | Galaher | Alliant Corporation |
| Joseph | Gallaher | LCPtracker, Inc. |
| Es | Garcia | LMS |
| George | Garcia | SIMCO |
| Keisha | Garcia | Mission Support and Test Services |
| Michayla | Garcia | Sandia National Laboratories |
| Allison | Getsi | RSI |
| George | Ghawi | GEM Technology |
| Jay | Glascock | DOE-LM |
| Daniel | Gomez | Pacific Office Solutions |
| Yvonne | Gonzales | LANL |
| Yvonne | Gonzales | LANL |
| Alvaro | Gonzalez | GET |
| Jerri | Gore | TEVET LLC |
| Komal | Goyal | 6e Technologies, LLC |
| Duane | Graddy | Battelle Memorial Institute |
| Verdis | Green | Kiewit |
| Jennyfer | Guebert | Westwind |
| Elvord | Guidry | NorAg Technology LLC |
| Gregory | Hanna | Toeroek Associates, Inc. |
| Ashley | Hannah | Savannah River Mission Completion (SRMC) |
| Ashley | Hannah | SRMC |
| Charles | Hargett | First Principles & Concepts |
| Bethany | Harris | Waseyabek Federal Group |
| Vanessa | Hatfield | Waseyabek Federal Group |
| Patrick | Hefflinger | Ruder Finn |
| Melissa | Helton | Battelle |
| Edwin | Herndon | Chitina Diversified Services, LLC |
| Jamel | Hooker | Savannah River DOE |
| Nick | Hopchak | IvoryCloud |
| Ben | Hough | Lindahl Reed, Inc. |
| Nicole | Hough | Lindahl Reed, Inc. |
| Finus | Hudson | Fluor |
| Joe | Hull | MS Technology, Inc. |
| Connor | Ingram | UCOR |
| Colt | Jackson | Flexial Corporation |
| Carol | Jennings | Oak Ridge Office of Environmental Management |
| Jay | Johnson | Savannah River Nuclear Solutions |
| Ken | Johnson | DOE EM |
| Kim | Johnson | Eurofins Environment Testing |
| Jean | Jordan | Integrated Environmental Services |
| Shakil | Kidwai | DigiTran Technologies |
| Thomas | Knutson | Chitina Support Services, LLC |
| Paul | Kocur | T&T Materials, Inc |
| Tina | Krstulic | Kansas City National Security Complex |
| Kimberly | Kruskie | Mission Support and Test Services |
| RAJIV | LAMICHHANE | SOURCEAMERICA |
| MARY | LANDIS | PerkinElmer |
| Lorenza | Laredo | SLAC National Accelerator Laboratory |
| Jason | Lawless | HukariAscendent |
| Robert | Leuszler | Supply Chain Management Center (SCMC) |
| Robert | Leuszler | KCNSC |
| Chris | Lippert | Lindahl Reed, Inc. |
| Mark | Lochbaum | DOE |
| Donna | Logan | Edwards Supply |
| Kayla | Lozano | DOE EM |
| Rick | Lyon | GEM Technology International |
| John | Makar | EEA Consulting Engineers |
| Shannon | Malisani | Navarro-ATL |
| Shannon | Malisani | Navarro-ATL |
| Srinivas | Mankala | DigiTran Technolgies Inc |
| Emily | Marks | Burgoon Company |
| Emily | Marks | Burgoon Company |
| Monica | Marshall | RF Relate |
| Bailey | Martin | RSI |
| Anthony | Maruri | GET |
| Michael | Massello | Rhyno Companies |
| beth | Mata | FRAME Technical Services |
| Greg | Maxwell | Flexial Corporation |
| Blake | Mayes | Management Solutions, LLC |
| Misty | Mayes | Management Solutions, LLC |
| Misty | Mayes | Management Solutions, LLC |
| Phillip | McCants | Lawrence Berkeley National Laboratory |
| Tyler | McColley | Green Ramp Group |
| Doug | McCrary | Savannah River Mission Completion |
| Patrice | McEahern | HukariAscendent |
| Cassandra | McGee Stuart | Oak Ridge National Laboratory - ORNL |
| Cassandra | McGee Stuart | Oak Ridge National Laboratory - ORNL |
| John | McLeod | Green Ramp Group |
| Jason | McVeigh | Lindahl Reed, Inc. |
| Marcella | Medor | MarCom, LLC |
| Zach | Mikelson | Sandia National Laboratories |
| Tamara | Mile | DOE Office of Small Business Programs |
| Elise | Miller | Battelle Energy Alliance, LLC |
| Tracie | Miller | Edwards Supply |
| Scott | Moore | Aleut Federal, LLC |
| Jessica | Morales | ENERCON Federal Services |
| Crysten | Morgan | Kansas City National Security Complex |
| Raymond | Morrow | Lynker, Inc. |
| Kirsten | Mullican | Telperion Technologies LLC |
| Chelsea | Murphy | National Nuclear Security Administration (NNSA) |
| Kira | Murray | Freestone Environmental Services, Inc. |
| Bradney | Napier | Napier Industries |
| Shayne | Naugle | Lindahl Reed, Inc. |
| Shayne | Naugle | Lindahl Reed, Inc. |
| Paivi | Nettamo | CDM Smith Federal Programs |
| Alison | O'Banion | E2 Federal Services |
| Talia | Ochoa | Pacific Northwest National Laboratory (PNNL) |
| Talia | Ochoa | Pacific Northwest National Laboratory (PNNL) |
| Nicola | Ohaegbu | DOE Office of Small Business Programs |
| Erik | Olds | DOE EM |
| Tim | Oliver | Akana |
| Sean | ONeill | Kiewit |
| Diana | Osbourne | United Cleanup Oak Ridge (UCOR) |
| Diana | Osbourne | United Cleanup Oak Ridge (UCOR) |
| Ryan | Overton | Navarro |
| Greta | Ownby | Consolidated Nuclear Security, LLC (CNS) |
| Greta | Ownby | Consolidated Nuclear Security, LLC (CNS) |
| Perla | Oyer | DOE Office of Small Business Programs |
| Derek | Passarelli | DOE-EM |
| John | Patterson | Strata-G, LLC |
| Cerise | Peck | Hanford Mission Integration Solutions |
| Sheila | Petersen | Pinnacle Specialty Group, Inc. |
| Charlie | Pitre | 6e Technologies, LLC |
| Pam | Plesz | DNI |
| Wayne | Potter | Savannah River Nuclear Solutions |
| Nathan | Power | TVAR Solutions |
| Elisha Tim | Proctor | Akana |
| Manny | Ramirez | Sandia National Laboratories |
| Lance | Rebels | HUNATEK |
| Ericka | Rice | TradeWind Services LLC |
| Leanne | Rickner | Delaware Nation Industries |
| Ziva | Rieth | Banda Group International, LLC |
| Roy | Robins | Rhyno Companies |
| Kylie | Rollosson | Bechtel National, Inc. - Waste Treatment Plant |
| sean | rome | Montrose Environmental |
| Lynn | Ross | LCPtracker, Inc. |
| Rob | Roxburgh | CPCCo |
| Joe | Sanchez | Hacienda / HHC Supply |
| Scott | Schelp | Pikes Peak Data Sciences Corporation |
| Rob | Seifert | DOE EM |
| Joe | Sena | Banda Group International, LLC |
| Tricia | Sena | Sandia National Laboratories |
| Bud | Shaffer | KeyLogic |
| Karen | Shears | Oak Ridge Office of Environmental Management |
| Charles | Smith | Office of Small Business Programs (DOE) |
| Timothy | Smith | Brandenburg Industrial Service Co. |
| Kim | Southwick | Idaho Environmental Coalition |
| Shawna | Southwick | Idaho Environmental Coalition |
| John | Sparkman | HUNATEK |
| Cheryl | Stafford | SLAC National Accelerator Laboratory |
| Alexia | Stewart | Navarro |
| Leah | Swaggerty | Oak Ridge National Laboratory - ORNL |
| Matthew | Sweatt | DivIHN Integration, Inc. |
| Lisa | Tanner | Savannah River Nuclear Solutions |
| Marissa | Tanomrat | SLAC National Accelerator Laboratory |
| Sandon | Tapia | Mission Support and Test Services |
| Bart | Thompson | United Cleanup Oak Ridge (UCOR) |
| Sean | Thompson | Paragon Energy Solutions |
| Diana | Tremaine | KOMAN Holdings |
| Steve | Trischman | DOE EM |
| Rod | Turnage | Eastern Power Technologies, Inc. |
| Deborah | Tyler | Savannah River Nuclear Solutions |
| Alan | Undheim | Southern Ohio Cleanup Company, LLC |
| Caleb | Valdez-Copeland | Pacific Office Solutions |
| Leo | Valencia | Sandia National Laboratories |
| Kevin | Velazquez | Kiewit |
| Michael | Wade | Boston Government Services |
| Becky | Wall | Lindahl Reed, Inc. |
| Jason | Wallace | Distributed Technology Group |
| Matt | Wang | Sandia National Laboratories |
| Elisabeth | Warn | Idaho Environmental Coalition |
| Susanna | Waters | Perma-Fix Environmental Services, Inc. |
| Gary | Watkins | AECOM |
| Matthew | Watson | Telperion Technologies LLC |
| Megan | Weaver | Sandia National Laboratories |
| Kirste | Webb | PQC Solutions |
| Amanda | Weck | Kansas City National Security Complex |
| Karen | West | Kansas City National Security Complex |
| Amanda | Whitehead | Burgoon Company |
| Debby | Whitehead | Fluor Mission Solutions |
| Christa | Williams | Bank of America |
| Kayte | Williams | Hacienda / HHC Supply |
| Cindy | Wilson | E2 Federal Services |
| Andrew | Woltje | Magnum Welding & Construction |
| John | Wynn | IMPRES Technology Solutions |
| Elina | Young | Akima |
| Adam | Zuckerman | Trace3 Gov |
